EDEN YACHT
Technical Specifications
Type: | Motor Yacht |
Category: | First Class |
Capacity: | 16 Passengers |
Year: | 1996 (rebuilt 2002) |
Length: | 88.9 feet /25.4 m |
Beam: | 21.35 feet / 6.1 m |
Speed: | 9 knots |
Crew: | 7 members plus 1 Bilingual Naturalist Guide II |
Facilities and Accommodations
9 double cabins with private bathrooms (toilet, shower, sink) and hot water, (4 cabins with twin beds, 1 cabin with double bed and 4 cabins with bunks), full air conditioning, comfortable dining room and bar, social area, TV, VCR, small library, water purifier, spacious sundeck, diving platform and snorkeling equipment.
Departures: Sundays and Thursdays
Itinerary:
CRUISE A: | 5 days / nights (Sunday to Thursday) |
Sun: | Baltra – Bachas |
Mon: | North Seymour – Santa Fe |
Tues: | Española – (Gardener Bay and Suarez Point) |
Wed: | Floreana (Punta Cormorant, Post Office Bay, Devil’s Crown) |
Thurs: | Charles Darwin Station – Transfer Baltra Airport |
CRUISE B: | 5 days / 4 nights (Wednesday to Sunday) |
Wed: | Baltra Airport – Tortuga bay (*night at hote in Puerto Ayora) |
Thrus: | Charles Darwin Station – Highlands os Santa Cruz |
Fri: | Puerto Egas – Bartolome |
Sat: | Genovesa |
Sun: | Black Turtle Cove – Baltra Airport |
ON THIS LAST CRUISE IT IS POSSIBLE TO TAKE A 4 DAY/ 3 NIGHT CRUISE (Thursday to Sunday, all nights on board) | |
CRUISE C | 8 days / 7 nights : A + B (Sunday to Sunday) |
CRUISE D | 8 days / 7 nights : B + A (Thursday To Thursday) |
The operator reserves the right to change the itinerary without previous notice due to weather conditions, National Park regulations or unforeseeable circumstances.