SEA CLOUD MOTOR SAILBOAT
Technical Specifications
Type: | Motor Sailboat |
Category: | First Class |
Capacity: | 8 Passengers |
Year: | 1984 |
Length: | 84 feet / 25 m |
Beam: | 17 feet / 5.3 m |
Speed: | 9 knots (under engine power) |
Crew: | 4 members plus 1 Bilingual Naturalist Guide III |
Facilities and Accommodations
4 double cabins, double lower and single upper berths, private bathrooms with hot/cold water showers and air conditioning. Sundeck, dining room, lounge, TV, VCR, stereo, swim ladder and fresh water deck shower, icemaker, kayak, cell phone.
Departures: Wednesday
Itinerary:
DAY 1 | Baltra – North Seymour |
DAY 2 | Plazas Sur – Puerto Ayora (Santa Cruz) |
DAY 3 | Gardener Bay – Punta Suarez (Española) |
DAY 4 | Punta Cormorant – Post Office Bay (Floreana) |
DAY 5 | Punta Moreno – Elizabeth bay (Isabela) |
DAY 6 | Urbina Bay (Isabela) – Punta Espinoza (Fernandina) |
DAY 7 | Puerto Egas (Santiago) – Bartholomew |
DAY 8 | Black Turtke Cove – Baltra |
The operator reserves the right to change the itinerary without previous notice due to weather conditions, National Park regulations or unforeseeable circumstances.